Color: | |
---|---|
Availability: | |
Quantity: | |
Product:
Quality assurance for WPC Garden Fencing.
UV 2000 Testing and Evaluation Results:
Test Method | Test Item | Result | |
ISO 4892-2 | Xenon Arc Weathering | Non-exposure | 2000h Exposure |
ISO 4892-2 | Color Change | - | Gray Scale 3 |
ISO 178 | Flexural Strength | 26.3Mpa | 25.0 Mpa, decrease 4.9% |
ISO 179 | Impact Strength | 4.86KJ/square meter | 4.66KJ/square meter,decrease 4.1% |
ASTM Testing and Evaluation Results:
Test Method | Characters | Result |
ASTM D638 | Tensile test | 18.0Mpa |
ASTM E831 | Coefficient of linear thermal expansion | 40.5 μm/mC |
ASTM D256 | Impact resistance | 33.7J/m Type of break: Complete Break |
ASTM D6109 | Flexural strength | MOR:29.3Mpa |
ASTM D790 | Flexural properties | MOR:34.1Mpa |
ASTM D4060 | Abrasion resistance | Weight loss: 0.07g |
ASTM D6007 | Formaldehyde test | ND² |
Composition:
30% HDPE
60% Bamboo/Wood fiber
10% Chemical additives (including antioxidants, colorants, coupling agents, stabilizers, foaming agents, reinforcing agents, lubricants, etc.)
Waterproof, mold-resistant, corrosion-resistant, and highly durable.
Eco-friendly and recyclable, helping conserve forest resources.
Natural wood-like appearance, but without common wood-related issues.
No painting or adhesive required, resulting in low maintenance costs.
Available in various colors.
Easy to install and clean.
Color Cards:
Package:
Product:
Quality assurance for WPC Garden Fencing.
UV 2000 Testing and Evaluation Results:
Test Method | Test Item | Result | |
ISO 4892-2 | Xenon Arc Weathering | Non-exposure | 2000h Exposure |
ISO 4892-2 | Color Change | - | Gray Scale 3 |
ISO 178 | Flexural Strength | 26.3Mpa | 25.0 Mpa, decrease 4.9% |
ISO 179 | Impact Strength | 4.86KJ/square meter | 4.66KJ/square meter,decrease 4.1% |
ASTM Testing and Evaluation Results:
Test Method | Characters | Result |
ASTM D638 | Tensile test | 18.0Mpa |
ASTM E831 | Coefficient of linear thermal expansion | 40.5 μm/mC |
ASTM D256 | Impact resistance | 33.7J/m Type of break: Complete Break |
ASTM D6109 | Flexural strength | MOR:29.3Mpa |
ASTM D790 | Flexural properties | MOR:34.1Mpa |
ASTM D4060 | Abrasion resistance | Weight loss: 0.07g |
ASTM D6007 | Formaldehyde test | ND² |
Composition:
30% HDPE
60% Bamboo/Wood fiber
10% Chemical additives (including antioxidants, colorants, coupling agents, stabilizers, foaming agents, reinforcing agents, lubricants, etc.)
Waterproof, mold-resistant, corrosion-resistant, and highly durable.
Eco-friendly and recyclable, helping conserve forest resources.
Natural wood-like appearance, but without common wood-related issues.
No painting or adhesive required, resulting in low maintenance costs.
Available in various colors.
Easy to install and clean.
Color Cards:
Package:
Factory Image:
Brief introduction for Factory:
Established | 2004 |
Factory area: | 36,000 sqm |
Workshop Area: | 30,000 sqm |
Annual Turnover: | Average more than USD 10,000,000 |
Production capacity : | 140 containers/Month |
Mixed granulating lines: | 7 Domestic lines and 2 Germany lines |
Extruding lines: | 42 Domestic lines and 5 Austria lines |
Dealing face lines: | 8 Domestic lines and 1 Germany line |
Wood grain lines: | 3Domestic Lines |
Operator: | 128 |
QC/Engineer: | 10/5 |
International big projects: | 2008,2012,2016 Olympic Games |
Other products:
Factory Image:
Brief introduction for Factory:
Established | 2004 |
Factory area: | 36,000 sqm |
Workshop Area: | 30,000 sqm |
Annual Turnover: | Average more than USD 10,000,000 |
Production capacity : | 140 containers/Month |
Mixed granulating lines: | 7 Domestic lines and 2 Germany lines |
Extruding lines: | 42 Domestic lines and 5 Austria lines |
Dealing face lines: | 8 Domestic lines and 1 Germany line |
Wood grain lines: | 3Domestic Lines |
Operator: | 128 |
QC/Engineer: | 10/5 |
International big projects: | 2008,2012,2016 Olympic Games |
Other products: